RESULTS
PASIC50 Competition Results
Concert Chamber
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Ben Davis High School | 97.17 |
| 2 | Middleton High School Chamber Percussion Ensemble | 96.92 |
| 3 | Akins High School | 94.00 |
| 4 | College Station High School | 93.75 |
| 5 | Lassiter High School | 92.67 |
| 6 | West Forsyth High School | 92.08 |
| 7 | Milford High School | 91.33 |
| 8 (tie) | Solon High School | 88.58 |
| 8 (tie) | Jackson County High School | 88.58 |
| 10 | Franklin Central High School | 88.50 |
| 11 | Norcross High School | 86.92 |
| 12 | Hamilton Southeastern High School | 86.42 |
| 13 | Freedom High School | 86.00 |
| 14 | Ruston High School | 85.42 |
| 15 | Olympia High School | 84.92 |
| 16 | Episcopal Collegiate School | 84.67 |
| 17 | Arlington High School | 84.25 |
| 18 | Middleton High School Percussion Ensemble | 82.83 |
| 19 | John Battle High School | 81.75 |
| 20 | Advanced Technologies Academy | 77.42 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | The University of Texas at El Paso | 96.92 |
| 2 | Colorado State University | 96.83 |
| 3 | University of Delaware | 96.58 |
| 4 | East Texas A&M University | 96.50 |
| 5 | Texas A&M University – Kingsville | 96.42 |
| 6 | Texas Christian University | 96.17 |
| 7 | McMurry University | 96.08 |
| 8 | University of Missouri – Columbia | 95.92 |
| 9 | Stephen F. Austin State University | 95.83 |
| 10 | University of North Florida | 95.58 |
| 11 | University of Wisconsin – Eau Claire | 95.33 |
| 12 | University of Arkansas | 94.63 |
| 13 | Portland State University | 93.92 |
| 14 | University of Central Florida | 93.67 |
| 15 | Southern Illinois University Carbondale | 93.50 |
| 16 | Oklahoma City University | 93.00 |
| 17 | University of Nebraska – Lincoln | 92.83 |
| 18 | University of North Alabama | 92.67 |
| 19 | University of Nebraska – Omaha | 92.42 |
| 20 | University of Oklahoma | 92.29 |
| 21 | Northern Arizona University | 91.17 |
| 22 | Virginia State University | 90.79 |
| 23 | Reinhardt University | 90.46 |
| 24 | Lamar University | 90.42 |
| 25 | Georgia State University | 90.21 |
| 26 | University of Florida | 89.33 |
| 27 | Middle Tennessee State University | 88.42 |
| 28 | Kansas State University | 87.83 |
| 29 | University of Tennessee at Chattanooga | 86.17 |
| 30 | William Carey University | 83.17 |
Individual & Ensemble
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Django Gregerson | Canyon High School | 95.50 |
| 2 | Aeneas Yu | Valley Christian High School | 95.38 |
| 3 | James Rees | Hendrickson High School | 92.25 |
| 4 | Bradlee Coggins | Holly High School | 93.00 |
| 5 | Carson Menke | Norwalk High School | 92.50 |
| 6 | Rishabh Agarwal | Colleyville Heritage High School | 90.75 |
| 7 | Wesley Dunford | Lebanon Trail High School | 87.00 |
| 8 | Kason Kilgore | Hebron High School | 86.50 |
| 9 (tie) | Audrey Kim | Middleton High School | 83.75 |
| 9 (tie) | Allu Nithya | Middleton High School | 83.75 |
| 11 | Roger Chang | Middleton High School | 81.25 |
| 12 | Lucas Liu | Hebron High School | 81.00 |
| 13 | Matthew Diekhoff | Franklin Central High School | 76.50 |
| 14 | Roman Ramos | Penn High School | 76.00 |
| 15 | Emma Buckley | Johnson High School | 75.50 |
| 16 | Lily Hanson | Middleton High School | 73.00 |
| 17 | Alaina Webster | Northeastern High School | 70.00 |
| 18 | Ezra Angell | North Central High School | 67.50 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Abby Irwin | Lassiter High School | 94.00 |
| 2 | Emma Mo | Reedy High School | 86.50 |
| 3 | Lily Tressler | Middleton High School | 84.00 |
| 4 | Hailey Marshall | Middleton High School | 83.50 |
| 5 | Mitchell Cole | DC Everest High School | 78.50 |
| 6 | Aditya Giriajan | Middleton High School | 71.50 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Roman Ramos | Penn High School | 96.00 |
| 2 | Bradlee Coggins | Holly High School | 93.50 |
| 3 | Shelby Ford | Warner Robins High School | 86.00 |
| 4 | Ethan Hunter | Middleton High School | 83.00 |
| 5 | Jackson Cubick | Middleton High School | 80.50 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Noble Kieffer | Murray High School | 91.50 |
| 2 | Reed Nocera | Old Bridge High School | 90.50 |
| 3 | Zach Davis | Franklin Central High School | 77.50 |
| 4 | Mitchell Cole | DC Everest High School | 77.00 |
| 5 | Shelby Ford | Warner Robins High School | 72.50 |
| 6 | Brad Koeller | Middleton High School | 71.00 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Ananth Muralidharan | Lebanon Trail High School | 93.50 |
| 2 | Zach Brown | Franklin Central High School | 90.00 |
| 3 | Jude Andrion | Reedy High School | 88.00 |
| Place | School / Group Name | Final Score |
|---|---|---|
| – | Lebanon Trail High School | 96.00 |
| Place | School / Group Name | Final Score |
|---|---|---|
| – | MarimbaLab | 94.50 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Zach Foster | University of North Carolina at Greensboro | 97.00 |
| 2 | Aaron Dieter | University of Wisconsin – Madison | 93.50 |
| 3 | Jordan Katz | Vanderbilt University | 91.00 |
| 4 | Payton Dollins | Northwest Missouri State University | 90.00 |
| 5 | Yemliot Tirado Franceschini | Messiah University | 89.25 |
| 6 | Nathan Baker | University of Kentucky | 88.75 |
| 7 | Israel Vazquez | University of Texas at El Paso | 88.50 |
| 8 | Gabby Overholt | Florida State University | 88.00 |
| 9 | Ethan Strunc | Louisiana State University | 87.50 |
| 10 | Shain Mcdougald | Virginia State University | 83.50 |
| 11 | Josh Dieter | University of Wisconsin – Madison | 83.00 |
| 12 | Gianluca Tartaro | University of Florida | 82.00 |
| 13 | Kevin Lloyd | University of Nebraska – Lincoln | 81.50 |
| 14 (tie) | Jasmine Page | University of Alabama | 81.00 |
| 14 (tie) | Jorge Calzada | University of Texas at El Paso | 81.00 |
| 16 | Wesley Gaines | Tennessee Tech University | 80.00 |
| 17 | Erin Glendening | University of Louisiana at Lafayette | 77.00 |
| 18 | Brayden Benedict | University of Louisiana at Lafayette | 72.00 |
| 19 | Ayden Smith | Anderson University | 67.00 |
| 20 | Jacob Melendez | University of Texas at El Paso | 65.50 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Zach Foster | University of North Carolina at Greensboro | 96.50 |
| 2 | Grayson Pruitt | University of Georgia | 94.00 |
| 3 | Jake Hart | Central Michigan University | 91.00 |
| 4 | Kaden Jones | Northwest Missouri State University | 90.00 |
| 5 | Jared Carnes | Tennessee Tech University | 88.00 |
| 6 | Emily Stokely | East Carolina University | 85.00 |
| 7 | Jose Hernandez | Texas A&M International University | 82.00 |
| 8 | Joshua Berry | Georgia Southern University | 81.00 |
| 9 | Marc Del Gallo | High Point University | 68.50 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Jordan Katz | Vanderbilt University | 96.50 |
| 2 | Zach Foster | University of North Carolina at Greensboro | 95.50 |
| 3 | Jordan Sloan | University of North Texas | 93.00 |
| 4 | Dylan Mantione | Georgia State University | 90.00 |
| 5 | Adam Reyna | The University of Texas Rio Grande Valley | 89.00 |
| 6 | Grayson Pruitt | University of Georgia | 87.75 |
| 7 | Joseph Flores | Middle Tennessee State University | 83.00 |
| 8 (tie) | Gavin Gillespie | University of Nebraska – Lincoln | 82.50 |
| 8 (tie) | Peyton Willits | Indiana University – Bloomington | 82.50 |
| 10 (tie) | Ahmad Elijah | Texas Christian University | 82.00 |
| 10 (tie) | Carlos Hernandez-Chavarria | University of Houston | 82.00 |
| 12 (tie) | Ellis Williams | Northern Arizona University | 76.25 |
| 12 (tie) | Clara McElroy | Savannah College of Art and Design | 76.25 |
| 14 | Devin McCormick | Georgia Southern University | 74.50 |
| 15 | Michael Duran | Northern Arizona University | 74.00 |
| 16 | Caden Allitt | Tennessee Tech University | 72.50 |
| 17 | Juliana Thomas | Northern Arizona University | 72.00 |
| 18 | Zachary Anderson | Louisiana Tech University | 71.25 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Donovan Leos | University of North Texas | 94.50 |
| 2 | Luca Colaruotolo | University of North Texas | 92.25 |
| 3 | Caleb Swinney | Virginia State University | 92.00 |
| 4 | Jacob Ocampo | University of Texas at El Paso | 87.50 |
| 6 | Jaedyon Garner | University of Louisiana at Lafayette | 86.00 |
| 7 | Angel Ramos | University of Texas – Rio Grande Valley | 84.50 |
| 8 | Cayden Cooper | Norfolk State University | 80.00 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Evan Magill | University of Michigan | 95.00 |
| 2 | Theo Dennis | Virginia State University | 89.50 |
| 3 | Jose Rivas | University of Texas at El Paso | 88.00 |
| 4 | Jacob Jimenez | Indiana University – Bloomington | 87.50 |
| 5 | Joseph flores | Middle Tennessee State University | 83.00 |
| 6 | Steven Hatcher | William Carey University | 79.00 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | University of North Texas | 95.50 |
| 2 | South Texas College | 89.50 |
| 3 | University of Cincinnati | 88.00 |
| 4 | Indiana University | 86.50 |
| 5 | Texas Christian University | 85.50 |
| 6 | William Carey University | 81.00 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | University of Florida | 94.00 |
| 2 | Brigham Young University – Idaho | 90.00 |
Past Competition Results
Concert Chamber (High School)
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Wakeland Percussion Ensemble 1 | 98.58 |
| 2 | Viera HS Percussion Ensemble | 97.46 |
| 3 | Middleton HS Chamber Percussion Ensemble | 96.42 |
| 4 (tie) | Franklin Central HS Percussion Ensemble | 94.17 |
| 4 (tie) | John Marshall HS Percussion Ensemble A | 94.17 |
| 6 | Bainbridge HS Percussion Ensemble | 93.96 |
| 7 | JCHS Wind Ensemble | 92.58 |
| 8 | Freedom HS Percussion Ensemble | 90.08 |
| 9 | Hamilton Southeastern Percussion Ensemble #1 | 89.33 |
| 10 | Plainfield HS Percussion Ensemble | 88.92 |
| 11 | Middleton HS Percussion Ensemble | 88.83 |
| 12 | John Marshall HS Percussion Ensemble B | 88.67 |
| 13 | Akins Percussion Ensemble | 88.00 |
| 14 | West Clermont HS | 87.58 |
| 15 | JCHS Symphonic Band | 83.75 |
| 16 | Mattawan HS Percussion Ensemble | 83.38 |
| 17 | Morris Community HS Percussion Ensemble | 83.00 |
| 18 | Hamilton Southeastern Percussion Ensemble #2 | 81.67 |
| 19 | King George HS Percussion Ensemble | 81.33 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Milton HS | 94.33 |
| 2 | Lassiter HS | 92.67 |
| 3 | John Marshall HS | 89.67 |
| 4 | Middleton HS 1 | 88.83 |
| 5 | Franklin Comm HS #1 | 88.67 |
| 6 | Jackson County HS | 88.00 |
| 7 | Middleton HS 2 | 86.00 |
| 8 | John Battle HS – Group 1 | 85.67 |
| 9 | Jackson County HS Symphonic | 85.00 |
| 10 | Franklin Central HS | 80.33 |
| 11 | Franklin Comm HS #2 | 78.00 |
| 12 | John Battle HS – Group 2 | 71.67 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Ruston High School | n/a |
| 2 | Norcross High School | n/a |
| 3 | Franklin Central High School #1 | n/a |
| 4 | Jackson County High School | n/a |
| 5 | Franklin Community High School #1 | n/a |
| 6 | Franklin Community High School #2 | n/a |
| 7 | Middleton High School – Chamber Percussion #1 | n/a |
| 8 | Southwestern High School | n/a |
| 9 | Middleton High School – Chamber Percussion #2 | n/a |
| 10 | Franklin Central High School #2 | n/a |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Prosper High School Percussion Ensemble | 93.00 |
| 2 | Norcross Percussion Ensemble | 89.67 |
| 3 | Milton Percussion Ensemble | 81.67 |
| 4 | Okemos Percussion Group | 79.33 |
| 5 | Franklin Central Percussion Ensemble II | 74.33 |
| 6 | Franklin Central Percussion Ensemble I | 72.33 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | L.D. Bell High School | 96.00 |
| 2 | Bear Creek High School | 92.33 |
| 3 | Lawrence Central High School | 91.33 |
| 4 | Middleton High School – Group 1 | 83.33 |
| 5 | Okemos High School | 80.67 |
| 6 | John Battle High School – Group 1 | 77.00 |
| 7 | Finneytown High School | 76.00 |
| 8 | John Battle High School – Group 2 | 74.33 |
| 9 | Middleton High School – Group 2 | 70.33 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Orange County High School | 96.00 |
| 2 | John S. Battle High School I | 95.33 |
| 3 | Center Grove High School | 94.33 |
| 4 | Campbell County High School I | 92.33 |
| 5 | Middleton High School | 89.83 |
| 6 | Jeffersonville High School | 89.00 |
| 7 | Father Ryan High School | 88.00 |
| 8 | Lawrence Township | 87.67 |
| 9 | Campbell County High School II | 87.33 |
| 10 | Okemos High School | 85.33 |
| 11 | West Clermont High School | 83.67 |
| 12 | Spring Hill High School | 81.33 |
| 13 | John S. Battle High School II | 80.67 |
| 14 | John S. Battle High School III | 77.33 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Northridge High School | 97.67 |
| 2 | Harrisonburg High School | 95.67 |
| 3 | North Lamar High School | 94.00 |
| 4 | Southwestern High School | 92.00 |
| 5 | Roosevelt High School | 90.67 |
| 6 | Lawrence North High School | 86.00 |
| 7 | Jeffersonville High School | 83.67 |
| 8 | Middleton High School II | 79.67 |
| 9 (tie) | Middleton High School I | 75.33 |
| 9 (tie) | Marquette Area Public Schools | 75.33 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Lawrence North High School | 277 |
| 2 | Blue Valley West High School I | 273 |
| 3 | John S. Battle High School I | 267 |
| 4 | Blue Valley West High School II | 257 |
| 5 | Niles North High School | 254 |
| 6 | Middleton High School | 252 |
| 7 | Martinsville High School | 248 |
| 8 | John S. Battle High School II | 238 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Allen High School | 72.00 |
| 2 | Lorena High School | 69.00 |
Concert Chamber (University/College)
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | TCU Percussion Ensemble | 93.25 |
| 2 | JMU Percussion Ensemble | 93.08 |
| 3 | UD Graduate Percussion Group | 92.67 |
| 4 | Utah Percussion Chamber Group | 89.42 |
| 5 | Bard Percussion Ensemble | 89.33 |
| 6 (tie) | University of North Florida Percussion Ensemble | 89.25 |
| 6 (tie) | BGSU Graduate Percussion Ensemble | 89.25 |
| 8 | Northwestern State University Percussion Ensemble | 88.92 |
| 9 | SFA Percussion Quintet | 88.67 |
| 10 | Tennessee Tech Percussion Ensemble | 86.17 |
| 11 | Mizzou Percussion | 86.08 |
| 12 | OSU Graduate Percussion Group | 85.50 |
| 13 (tie) | Hamiruge – The LSU Percussion Group | 85.25 |
| 13 (tie) | UTSA Percussion Ensemble | 85.25 |
| 15 | Oakland University Percussion Ensemble | 84.83 |
| 16 | UF Chamber Percussion Ensemble | 84.17 |
| 17 | NAU Percussion Ensemble | 84.00 |
| 18 | Central Michigan University Percussion Ensemble | 83.75 |
| 19 | UA Little Rock Percussion Ensemble | 83.67 |
| 20 | Texas Tech University Percussion Ensemble | 82.42 |
| 21 | West Virginia University Percussion Ensemble | 80.67 |
| 22 | VSU Percussion Ensemble | 80.33 |
| 23 | Westminster College Percussion Ensemble | 78.25 |
| 24 | CSC Eagle Percussion Trio | 77.17 |
| 25 | BYU – Idaho – Rix Stix Percussion Group | 76.58 |
| 26 | Ouachita Baptist University Percussion Ensemble | 75.17 |
| 27 | High Point University Percussion Ensemble | 75.08 |
| 28 | CNU Percussion Ensemble | 72.00 |
| 29 | East Central Community College | 66.92 |
| 30 | Mount St. Joseph University Percussion Ensemble | 66.83 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Temple University | 94.00 |
| 2 | Texas Christian University | 93.67 |
| 3 | Sam Houston State University | 92.67 |
| 4 | University of Central Florida 1 | 92.33 |
| 5 | West Virginia University | 88.67 |
| 6 (tie) | Stephan F. Austin State Univ | 88.00 |
| 6 (tie) | Central Michigan University | 88.00 |
| 8 | University of Florida 1 | 86.33 |
| 9 | University of Central Florida 2 | 86.00 |
| 10 | Messiah University | 85.67 |
| 11 | Tennessee Tech University | 85.33 |
| 12 | University of North Alabama | 84.00 |
| 13 | University of NE – Lincoln | 81.67 |
| 14 | BYU – Idaho | 81.33 |
| 15 | East Central University | 81.00 |
| 16 | University of AL at Birmingham | 75.00 |
| 17 | Southwestern OK State Univ | 72.67 |
| 18 | University of Florida 2 | 72.33 |
| 19 | East Central Comm College | 71.33 |
| 20 | Indiana Wesleyan University | 67.00 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | ETSU Percussion Ensemble | n/a |
| 2 | University of Delaware Graduate Percussion Group | n/a |
| 3 | Kent State University Percussion Ensemble | n/a |
| 4 | Virginia Tech Percussion Ensemble | n/a |
| 5 | TAMUC Percussion Ensemble | n/a |
| 6 | UNF Percussion Ensemble | n/a |
| 7 | University of Delaware Percussion Ensemble | n/a |
| 8 | Mizzou Percussion | n/a |
| 9 | University of Nebraska – Lincoln Percussion Ensemble | n/a |
| 10 | Hamiruge: The LSU Percussion Group | n/a |
| 11 | SFASU Percussion Ensemble | n/a |
| 12 | TCU Percussion Ensemble #1 | n/a |
| 13 | Temple University Percussion Ensemble | n/a |
| 14 | UTM Percussion Ensemble | n/a |
| 15 | University of South Florida Percussion Ensemble | n/a |
| 16 | TN Tech Percussion Ensemble | n/a |
| 17 | Portland State University Percussion Ensemble | n/a |
| 18 | TCU Percussion Ensemble #2 | n/a |
| 19 | OCU Percussion Group | n/a |
| 20 | Samford University Percussion Ensemble | n/a |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | University of Delaware Graduate Percussion Group | 93.00 |
| 2 | University of Utah Chamber Group I | 92.67 |
| 3 (tie) | Virginia Tech Percussion Ensemble | 91.33 |
| 3 (tie) | Texas A&M University – Commerce | 91.33 |
| 5 | University of Texas at El Paso Percussion Ensemble | 89.00 |
| 6 | Mizzou Percussion | 87.67 |
| 7 | University of Utah Chamber Group II | 87.00 |
| 8 | UTM Percussion Group | 86.00 |
| 9 | Valdosta State University Percussion Group | 83.67 |
| 10 | UofM Percussion Group | 81.67 |
| 11 | ETSU Percussion Ensemble | 79.67 |
| 12 | University of Iowa | 78.33 |
| 13 | Jones College Percussion Ensemble | 75.00 |
| 14 | California State University at Long Beach | 74.33 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Northwestern State University of Louisiana | 95.83 |
| 2 | University of North Florida | 95.67 |
| 3 (tie) | James Madison University | 94.00 |
| 3 (tie) | Radford University | 94.00 |
| 5 | University of Texas at Austin – Group 1 | 93.83 |
| 6 | University of Texas at Austin – Group 2 | 92.83 |
| 7 | University of Utah | 92.00 |
| 8 | Virginia Commonwealth University | 89.83 |
| 9 | Indiana University | 89.33 |
| 10 | Stephen F. Austin | 88.33 |
| 11 | University of South Alabama | 87.67 |
| 12 | California State University at Long Beach | 87.33 |
| 13 (tie) | University of Tennessee at Martin | 84.00 |
| 13 (tie) | University of Texas at Arlington | 84.00 |
| 15 | University of Memphis | 80.33 |
| 16 | Samford University | 78.33 |
| 17 | Messiah College | 78.00 |
| 18 | University of Texas Rio Grande Valley | 74.33 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Lamont School of Music University of Denver | 98.67 |
| 2 | University of Texas Rio Grande Valley | 95.67 |
| 3 | University of Texas at Austin | 94.67 |
| 4 | Iowa State University | 93.00 |
| 5 | University of North Florida | 92.33 |
| 6 | Truman State University | 89.67 |
| 7 | Kent State University | 88.67 |
| 8 | University of Oklahoma | 84.33 |
| 9 | Virginia Commonwealth University | 83.33 |
| 10 | University of North Alabama | 82.00 |
| 11 | Messiah College | 80.67 |
| 12 | Western Carolina University | 80.50 |
| 13 (tie) | Ouachita Baptist University | 77.00 |
| 13 (tie) | University of Memphis | 77.00 |
| 15 | Harding University | 75.33 |
| 16 | California State University at Long Beach | 72.67 |
| Place | School / Group Name | Final Score |
|---|---|---|
| n/a | Cal State University – Long Beach | 84.67 |
| n/a | Mississippi State University | 73.00 |
| n/a | University of South Carolina | 78.67 |
| n/a | University of Texas at Austin | 90.00 |
| n/a | University of Oklahoma | 75.33 |
| n/a | Kent State University | 69.67 |
| n/a | University of Tennessee at Martin | 78.67 |
| n/a | University of Arkansas – Fort Smith | n/a |
| n/a | Texas A&M University – Commerce | n/a |
| n/a | Lee University | n/a |
| n/a | Sam Houston State University | n/a |
| n/a | Virginia Tech University | n/a |
| n/a | Tennessee Tech University | n/a |
| n/a | University of West Florida | n/a |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Middle Tennessee State University | 290 |
| 2 | Lamar University | 281 |
| 3 | California State University – Long Beach | 278 |
| 4 | Texas A&M University – Commerce | 277 |
| 5 (tie) | University of Central Arkansas | 275 |
| 5 (tie) | Ohio University School of Music | 275 |
| 7 | Iowa State University | 271 |
| 8 | Tennessee Tech University | 269 |
| 9 | Virginia Commonwealth University | 257 |
| 10 | University of Las Vegas | 253 |
| Place | Category | School / Group Name | Final Score |
|---|---|---|---|
| 1 | Marching Bass Drums | Texas Christian University | 84.25 |
| 2 | Marching Bass Drums | University of Texas Rio Grande | 82.25 |
| 1 | Marching Tenors | University of North Texas | 92.50 |
| 2 | Marching Tenors | University of Texas Rio Grande | 77.50 |
| 1 | Marching Snares | University of North Texas | 91.60 |
| 2 | Marching Snares | Texas Christian University | 89.80 |
| 3 | Marching Snares | Texas A&M University – Commerce | 80.30 |
| 4 | Marching Snares | Middle Tennessee State University | 79.70 |
| 5 | Marching Snares | South Texas College | 74.50 |
| Place | Category | School / Group Name | Final Score |
|---|---|---|---|
| 1 (tie) | Marching Small Ensemble | Middle Tennessee State University | 93.00 |
| 1 (tie) | Marching Small Ensemble | Texas Christian University | 93.00 |
Individual & Ensemble (High School)
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Aeneas Yu | Valley Christian High School | 96.00 |
| 2 | Max Rattleff | Lovejoy High School | 93.00 |
| 3 (tie) | Dune McCollum | Akins High School | 86.00 |
| 3 (tie) | Taranjit Seerha | Middleton High School | 86.00 |
| 5 | Thomas Trinh | Valley Christian High School | 82.00 |
| 6 | Ayden Smith | Anderson High School | 79.50 |
| 7 | Tanner Easterling | Texas Leadership Charter Academy | 79.00 |
| 8 (tie) | Nithya Allu | Middleton High School | 76.50 |
| 8 (tie) | Lily Hanson | Middleton High School | 76.50 |
| 10 | Joseph Rodriguez | Interlochen Center for the Arts | 75.00 |
| 11 | Jason Katz | Norcross High School | 74.00 |
| 12 | Kamden Simmons | Perry High School | 71.00 |
| 13 | Matthew Diekhoff | Franklin Central High School | 70.50 |
| 14 | Pete Navratil | Middleton High School | 70.00 |
| 15 | Django Gregersen | Canyon High School | 67.50 |
| 16 | Luke Mascorro | Medina Valley High School | 66.50 |
| 17 | Preston Byers | McKinney North High School | 65.50 |
| 18 | Barrett Young | Akins High School | 65.00 |
| 19 | Audrey Kim | Middleton High School | 63.00 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Jayden Wijeyakulasuriya | Middleton High School | 91.25 |
| 2 (tie) | Lauren Kim | Middleton High School | 80.50 |
| 2 (tie) | Greta Durand | Middleton High School | 80.50 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Mitchell Cole | DC Everest | 85.00 |
| 2 | Kyla Meicher | Middleton High School | 83.50 |
| 3 | Max Rattleff | Lovejoy High School | 68.50 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Donovan Leos | John M. Harlan High School | 93.50 |
| 2 | Derek Schafhauser | Plainfield High School | 90.50 |
| 3 | Max Rattleff | Lovejoy High School | 86.00 |
| 4 | Ireland Jackson | Wakeland High School | 84.50 |
| 5 (tie) | Roman Whitton | Lorena | 79.00 |
| 5 (tie) | Benjamin Waters | South Grand Prairie High School | 79.00 |
| 7 | Patrick Hippleheuser | Franklin Central High School | 73.50 |
| 8 | Mitchell Cole | DC Everest Senior High | 71.00 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Parker Bullock | Wakeland High School | 91.00 |
| 2 | Joel Stoker | Aledo High School | 89.00 |
| 3 | Roman Whitton | Lorena | 86.50 |
| 4 | Isaac McCormick | Franklin Central High School | 72.00 |
| Place | School / Group Name | Final Score |
|---|---|---|
| n/a | MarimbaLab | 90.50 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Anh Ho | Collins Hill High School | 97.50 |
| 2 | Rohan Bansal | Liberty High School | 93.50 |
| 3 | Hila Kuperman | HB Plant High School | 93.00 |
| 4 | Isabela Mendoza | Poteet High School | 88.50 |
| 5 | Tyler Zak | Keller Central High School | 88.00 |
| 6 | Aaron Remmers | Keller Central High School | 81.00 |
| 7 | Aiden Burk | Keller Central High School | 80.00 |
| 8 (tie) | Evan Wasson | Keller Central High School | 74.00 |
| 8 (tie) | Krish Mithani | Liberty High School | 74.00 |
| 10 | Clayton Naddy | Keller Central High School | 73.50 |
| 11 (tie) | Shane Logan | Liberty High School | 65.00 |
| 11 (tie) | Taranjit Seerha | Middleton High School | 65.00 |
| 13 | Pete Navratil | Middleton High School | 62.50 |
| 14 (tie) | Elijah Art | Keller Central High School | 60.00 |
| 14 (tie) | Sarah Duncan | Keller Central High School | 60.00 |
| 16 | Ruthie Nelson | Middleton High School | 59.50 |
| 17 | Nithya Allu | Middleton High School | 57.50 |
| 18 | Torie Henault | Keller Central High School | 51.50 |
| 19 | Karver Sze | Middleton High School | 50.50 |
| 20 | Hayli Lavallee | Middleton High School | 47.00 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Jayden Wijeyakulasuriya | Middleton High School | 87.50 |
| 2 | Kimmi Lin | Ladue Horton Watkins High School | 86.00 |
| 3 | Gavin Olson | Middleton High School | 75.50 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Wesley McDaniel | Tarpon Springs High School | 93.50 |
| 2 | Kimmi Lin | Ladue Horton Watkins High School | 80.50 |
| 3 | Mitchell Cole | DC Everest Senior High | 69.00 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Luca Colaruotolo | Rock Hill High School | 95.00 |
| 2 (tie) | Audun Niesen | Middleton High School | 75.50 |
| 2 (tie) | Mitchell Cole | DC Everest High School | 75.50 |
| 4 | DaSean Mathis | Northside High School | 74.50 |
| 5 | David Karbusicky | Middleton High School | 70.00 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Nicholas Ashby | University High School | 81.00 |
| 2 | Maggie Wang | Liberty High School | 74.00 |
| Place | School / Group Name | Final Score |
|---|---|---|
| 1 | Hamilton Southeastern High School #2 | 87.50 |
| 2 | Hamilton Southeastern High School #1 | 87.00 |
| Place | Name | School | Final Score |
|---|---|---|---|
| 1 | Anh Ho | Collins Hill High School | 94.50 |
| 2 | Ethan Thomas | McKinney North High School | 90.50 |
| 3 | Andrew Chang | Cupertino High School | 88.50 |
| 4 | Chloe Ross | Wakeland High School | 87.50 |
| 5 | Kyle Bellen | Trinity High School | 85.50 |
| 6 | Ethan Sutherland | Trinity High School | 84.00 |
| 7 | Leighann Crockett | Forney High School | 82.00 |
| 8 | Avery Harris | Trinity High School | 80.50 |
| 9 | Noah Walker | Wakeland High School | 79.50 |
| 10 | Elijah Skinner | White Knoll High School | 78.50 |
| 11 | Sebastian Gutierrez | Trinity High School | 77.50 |
